Goodness inside
Nutritional facts & benefits
Lab-verified nutrition for everyday Indian meals — rotis, fulkas, puris, parathas, and more.
| Energy | 381.00 kcal |
|---|---|
| Protein | 10.80 g |
| Carbohydrate | 55.00 g |
| Dietary fibre | 8.50 g |
| Sugar | 4.58 g |
| Sodium | 10.00 mg |
| Potassium | 68.00 mg |
| Calcium | 38.00 mg |
| Total fat | 2.30 g |
| Saturated fatty acid | 0.52 g |
| Polyunsaturated fatty acid | 0.21 g |
| Trans fatty acid | < 0.01 g |
| Cholesterol | 0.00 mg |
*Report BBL/CH/34/26-27 · 09/04/2026 · Bioscience Biotech Laboratory. Download PDF · On Products
Why families choose Real
- Good source of iron and calcium.
- Helps control obesity and improves body metabolism as part of a balanced diet.
- High dietary fibre for everyday digestion and lasting fullness.
- Suitable for rotis, fulka, puri, paratha, biscuits, and cake.
- No additives or preservatives — 100% atta, 0% maida.
Recommended roti tip
Mix 100 g atta with 70–75 ml water. Knead until soft, rest 15–20 minutes, then roll and cook on a hot tawa. Store in a cool, dry, hygienic place. Best before 3 months from packaging.
| Energy | 377.24 kcal |
|---|---|
| Protein | 10.58 g |
| Carbohydrate | 56.10 g |
| Dietary fibre | 8.62 g |
| Sugar | 4.31 g |
| Sodium | 8.00 mg |
| Potassium | 69.80 mg |
| Calcium | 36.00 mg |
| Copper | 2.00 mg |
| Arsenic | 0.04 mg |
| Total fat | 2.44 g |
| Saturated fatty acid | 0.56 g |
| Polyunsaturated fatty acid | 0.27 g |
| Trans fatty acid | < 0.01 g |
| Cholesterol | 0.00 mg |
*Report BBL/CH/568/26-27 · 23/06/2026 · Bioscience Biotech Laboratory. Download PDF · On Products